Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 0 | 95 | 199981 |
![]() |
0 | 0 | 0 | 31 | 51946 |
![]() |
0 | 0 | 0 | 95 | 52040 |
![]() |
0 | 0 | 0 | 90 | 37304 |
![]() |
0 | 0 | 0 | 94 | 58691 |
![]() |
0 | 0 | 0 | 160 | 996302 |
![]() |
0 | 0 | 0 | 89 | 56113 |
![]() |
0 | 0 | 0 | 102 | 60895 |
![]() |
0 | 0 | 0 | 97 | 49768 |
![]() |
0 | 0 | 0 | 74 | 65137 |
![]() |
0 | 0 | 0 | 29 | 65942 |
![]() |
0 | 0 | 0 | 69 | 45672 |
![]() |
0 | 0 | 0 | 33 | 52218 |
2024-06-01 | 0 | 0 | 0 | 12 | 2227 |
2024-06-02 | 0 | 0 | 0 | 13 | 1134 |
2024-06-03 | 0 | 0 | 0 | 13 | 1107 |
2024-06-04 | 0 | 0 | 0 | 5 | 551 |
2024-06-05 | 0 | 0 | 0 | 9 | 871 |
2024-06-06 | 0 | 0 | 0 | 15 | 637 |
2024-06-07 | 0 | 0 | 0 | 9 | 668 |
2024-06-08 | 0 | 0 | 0 | 11 | 708 |
2024-06-09 | 0 | 0 | 0 | 21 | 9969 |
2024-06-10 | 0 | 0 | 0 | 12 | 774 |
2024-06-11 | 0 | 0 | 0 | 9 | 528 |
2024-06-12 | 0 | 0 | 0 | 8 | 622 |
2024-06-13 | 0 | 0 | 0 | 10 | 816 |
2024-06-14 | 0 | 0 | 0 | 13 | 1392 |
2024-06-15 | 0 | 0 | 0 | 12 | 3124 |
2024-06-16 | 0 | 0 | 0 | 11 | 886 |
2024-06-17 | 0 | 0 | 0 | 20 | 2194 |
2024-06-18 | 0 | 0 | 0 | 28 | 1342 |
2024-06-19 | 0 | 0 | 0 | 11 | 1051 |
2024-06-20 | 0 | 0 | 0 | 14 | 1561 |
2024-06-21 | 0 | 0 | 0 | 13 | 1309 |
2024-06-22 | 0 | 0 | 0 | 12 | 1676 |
2024-06-23 | 0 | 0 | 0 | 12 | 2476 |
2024-06-24 | 0 | 0 | 0 | 33 | 2240 |
2024-06-25 | 0 | 0 | 0 | 9 | 1850 |
2024-06-26 | 0 | 0 | 0 | 12 | 1672 |
2024-06-27 | 0 | 0 | 0 | 17 | 3318 |
2024-06-28 | 0 | 0 | 0 | 27 | 3034 |
2024-06-29 | 0 | 0 | 0 | 8 | 673 |
2024-06-30 | 0 | 0 | 0 | 10 | 1808 |
![]() |
0 | 0 | 0 | 160 | 221778 |
![]() |
0 | 0 | 0 | 151 | 123465 |
![]() |
0 | 0 | 0 | 102 | 80504 |
![]() |
0 | 0 | 0 | 53 | 62400 |
![]() |
0 | 0 | 0 | 44 | 112410 |
![]() |
0 | 0 | 0 | 294 | 420858 |
![]() |
0 | 0 | 0 | 46 | 45616 |
![]() |
0 | 0 | 0 | 40 | 26559 |
![]() |
0 | 0 | 0 | 45 | 31907 |
![]() |
0 | 0 | 0 | 30 | 48046 |
![]() |
0 | 0 | 0 | 36 | 26119 |
![]() |
0 | 0 | 0 | 24 | 24920 |
![]() |
0 | 0 | 0 | 274 | 50127 |
2023-06-01 | 0 | 0 | 0 | 14 | 630 |
2023-06-02 | 0 | 0 | 0 | 11 | 299 |
2023-06-03 | 0 | 0 | 0 | 23 | 397 |
2023-06-04 | 0 | 0 | 0 | 13 | 681 |
2023-06-05 | 0 | 0 | 0 | 11 | 1030 |
2023-06-06 | 0 | 0 | 0 | 16 | 1149 |
2023-06-07 | 0 | 0 | 0 | 17 | 991 |
2023-06-08 | 0 | 0 | 0 | 15 | 870 |
2023-06-09 | 0 | 0 | 0 | 13 | 1250 |
2023-06-10 | 0 | 0 | 0 | 19 | 630 |
2023-06-11 | 0 | 0 | 0 | 274 | 10739 |
2023-06-12 | 0 | 0 | 0 | 27 | 2023 |
2023-06-13 | 0 | 0 | 0 | 10 | 1428 |
2023-06-14 | 0 | 0 | 0 | 8 | 1961 |
2023-06-15 | 0 | 0 | 0 | 13 | 1265 |
2023-06-16 | 0 | 0 | 0 | 10 | 3379 |
2023-06-17 | 0 | 0 | 0 | 14 | 3089 |
2023-06-18 | 0 | 0 | 0 | 12 | 1554 |
2023-06-19 | 0 | 0 | 0 | 20 | 2558 |
2023-06-20 | 0 | 0 | 0 | 12 | 2358 |
2023-06-21 | 0 | 0 | 0 | 10 | 1921 |
2023-06-22 | 0 | 0 | 0 | 6 | 1842 |
2023-06-23 | 0 | 0 | 0 | 6 | 1421 |
2023-06-24 | 0 | 0 | 0 | 7 | 885 |
2023-06-25 | 0 | 0 | 0 | 7 | 1318 |
2023-06-26 | 0 | 0 | 0 | 7 | 1870 |
2023-06-27 | 0 | 0 | 0 | 6 | 635 |
2023-06-28 | 0 | 0 | 0 | 9 | 864 |
2023-06-29 | 0 | 0 | 0 | 10 | 756 |
2023-06-30 | 0 | 0 | 0 | 9 | 334 |
![]() |
0 | 0 | 0 | 247 | 23928 |
2023-05-01 | 0 | 0 | 0 | 9 | 368 |
2023-05-02 | 0 | 0 | 0 | 7 | 379 |
2023-05-03 | 0 | 0 | 0 | 5 | 395 |
2023-05-04 | 0 | 0 | 0 | 6 | 304 |
2023-05-05 | 0 | 0 | 0 | 15 | 492 |
2023-05-06 | 0 | 0 | 0 | 9 | 801 |
2023-05-07 | 0 | 0 | 0 | 11 | 621 |
2023-05-08 | 0 | 0 | 0 | 8 | 350 |
2023-05-09 | 0 | 0 | 0 | 5 | 261 |
2023-05-10 | 0 | 0 | 0 | 9 | 353 |
2023-05-11 | 0 | 0 | 0 | 6 | 432 |
2023-05-12 | 0 | 0 | 0 | 6 | 261 |
2023-05-13 | 0 | 0 | 0 | 7 | 581 |
2023-05-14 | 0 | 0 | 0 | 247 | 9353 |
2023-05-15 | 0 | 0 | 0 | 6 | 612 |
2023-05-16 | 0 | 0 | 0 | 9 | 489 |
2023-05-17 | 0 | 0 | 0 | 7 | 530 |
2023-05-18 | 0 | 0 | 0 | 15 | 505 |
2023-05-19 | 0 | 0 | 0 | 8 | 556 |
2023-05-20 | 0 | 0 | 0 | 12 | 584 |
2023-05-21 | 0 | 0 | 0 | 9 | 346 |
2023-05-22 | 0 | 0 | 0 | 8 | 626 |
2023-05-23 | 0 | 0 | 0 | 9 | 518 |
2023-05-24 | 0 | 0 | 0 | 8 | 591 |
2023-05-25 | 0 | 0 | 0 | 13 | 1081 |
2023-05-26 | 0 | 0 | 0 | 17 | 380 |
2023-05-27 | 0 | 0 | 0 | 14 | 344 |
2023-05-28 | 0 | 0 | 0 | 9 | 464 |
2023-05-29 | 0 | 0 | 0 | 14 | 390 |
2023-05-30 | 0 | 0 | 0 | 13 | 389 |
2023-05-31 | 0 | 0 | 0 | 11 | 572 |
![]() |
0 | 0 | 0 | 256 | 25640 |
2023-04-01 | 0 | 0 | 0 | 7 | 409 |
2023-04-02 | 0 | 0 | 0 | 8 | 486 |
2023-04-03 | 0 | 0 | 0 | 8 | 379 |
2023-04-04 | 0 | 0 | 0 | 6 | 281 |
2023-04-05 | 0 | 0 | 0 | 10 | 869 |
2023-04-06 | 0 | 0 | 0 | 11 | 411 |
2023-04-07 | 0 | 0 | 0 | 16 | 1356 |
2023-04-08 | 0 | 0 | 0 | 5 | 797 |
2023-04-09 | 0 | 0 | 0 | 256 | 9449 |
2023-04-10 | 0 | 0 | 0 | 8 | 486 |
2023-04-11 | 0 | 0 | 0 | 5 | 241 |
2023-04-12 | 0 | 0 | 0 | 7 | 324 |
2023-04-13 | 0 | 0 | 0 | 5 | 366 |
2023-04-14 | 0 | 0 | 0 | 7 | 351 |
2023-04-15 | 0 | 0 | 0 | 6 | 296 |
2023-04-16 | 0 | 0 | 0 | 8 | 1028 |
2023-04-17 | 0 | 0 | 0 | 7 | 940 |
2023-04-18 | 0 | 0 | 0 | 5 | 1069 |
2023-04-19 | 0 | 0 | 0 | 5 | 923 |
2023-04-20 | 0 | 0 | 0 | 6 | 430 |
2023-04-21 | 0 | 0 | 0 | 8 | 511 |
2023-04-22 | 0 | 0 | 0 | 5 | 370 |
2023-04-23 | 0 | 0 | 0 | 9 | 550 |
2023-04-24 | 0 | 0 | 0 | 5 | 318 |
2023-04-25 | 0 | 0 | 0 | 6 | 323 |
2023-04-26 | 0 | 0 | 0 | 6 | 640 |
2023-04-27 | 0 | 0 | 0 | 6 | 938 |
2023-04-28 | 0 | 0 | 0 | 5 | 262 |
2023-04-29 | 0 | 0 | 0 | 9 | 416 |
2023-04-30 | 0 | 0 | 0 | 28 | 421 |
![]() |
0 | 0 | 0 | 43 | 52392 |
![]() |
0 | 0 | 0 | 274 | 38620 |
![]() |
0 | 0 | 0 | 294 | 26984 |
![]() |
0 | 0 | 0 | 65 | 450304 |
![]() |
0 | 0 | 0 | 34 | 41503 |
![]() |
0 | 0 | 0 | 46 | 22728 |
![]() |
0 | 0 | 0 | 41 | 17185 |
![]() |
0 | 0 | 0 | 46 | 54632 |
![]() |
0 | 0 | 0 | 27 | 35825 |
![]() |
0 | 0 | 0 | 21 | 35736 |
2022-07-01 | 0 | 0 | 0 | 19 | 1158 |
2022-07-02 | 0 | 0 | 0 | 21 | 1787 |
2022-07-03 | 0 | 0 | 0 | 17 | 1322 |
2022-07-04 | 0 | 0 | 0 | 16 | 1223 |
2022-07-05 | 0 | 0 | 0 | 17 | 1074 |
2022-07-06 | 0 | 0 | 0 | 16 | 1337 |
2022-07-07 | 0 | 0 | 0 | 16 | 2138 |
2022-07-08 | 0 | 0 | 0 | 16 | 952 |
2022-07-09 | 0 | 0 | 0 | 21 | 1124 |
2022-07-10 | 0 | 0 | 0 | 13 | 856 |
2022-07-11 | 0 | 0 | 0 | 17 | 1709 |
2022-07-12 | 0 | 0 | 0 | 20 | 899 |
2022-07-13 | 0 | 0 | 0 | 14 | 1050 |
2022-07-14 | 0 | 0 | 0 | 14 | 827 |
2022-07-15 | 0 | 0 | 0 | 13 | 697 |
2022-07-16 | 0 | 0 | 0 | 17 | 877 |
2022-07-17 | 0 | 0 | 0 | 12 | 819 |
2022-07-18 | 0 | 0 | 0 | 12 | 900 |
2022-07-19 | 0 | 0 | 0 | 16 | 1202 |
2022-07-20 | 0 | 0 | 0 | 14 | 967 |
2022-07-21 | 0 | 0 | 0 | 13 | 948 |
2022-07-22 | 0 | 0 | 0 | 18 | 925 |
2022-07-23 | 0 | 0 | 0 | 14 | 931 |
2022-07-24 | 0 | 0 | 0 | 16 | 1132 |
2022-07-25 | 0 | 0 | 0 | 15 | 1061 |
2022-07-26 | 0 | 0 | 0 | 19 | 1797 |
2022-07-27 | 0 | 0 | 0 | 13 | 1220 |
2022-07-28 | 0 | 0 | 0 | 15 | 1325 |
2022-07-29 | 0 | 0 | 0 | 13 | 1967 |
2022-07-30 | 0 | 0 | 0 | 12 | 835 |
2022-07-31 | 0 | 0 | 0 | 11 | 677 |
![]() |
0 | 0 | 0 | 65 | 66662 |
2022-06-01 | 0 | 0 | 0 | 18 | 1094 |
2022-06-02 | 0 | 0 | 0 | 13 | 2163 |
2022-06-03 | 0 | 0 | 0 | 9 | 1681 |
2022-06-04 | 0 | 0 | 0 | 14 | 1998 |
2022-06-05 | 0 | 0 | 0 | 12 | 3089 |
2022-06-06 | 0 | 0 | 0 | 13 | 1599 |
2022-06-07 | 0 | 0 | 0 | 9 | 2720 |
2022-06-08 | 0 | 0 | 0 | 16 | 3557 |
2022-06-09 | 0 | 0 | 0 | 15 | 3484 |
2022-06-10 | 0 | 0 | 0 | 19 | 2826 |
2022-06-11 | 0 | 0 | 0 | 13 | 3145 |
2022-06-12 | 0 | 0 | 0 | 21 | 3038 |
2022-06-13 | 0 | 0 | 0 | 13 | 2260 |
2022-06-14 | 0 | 0 | 0 | 16 | 2196 |
2022-06-15 | 0 | 0 | 0 | 15 | 1808 |
2022-06-16 | 0 | 0 | 0 | 12 | 1346 |
2022-06-17 | 0 | 0 | 0 | 14 | 2188 |
2022-06-18 | 0 | 0 | 0 | 17 | 1570 |
2022-06-19 | 0 | 0 | 0 | 14 | 852 |
2022-06-20 | 0 | 0 | 0 | 14 | 1514 |
2022-06-21 | 0 | 0 | 0 | 16 | 1342 |
2022-06-22 | 0 | 0 | 0 | 18 | 1339 |
2022-06-23 | 0 | 0 | 0 | 15 | 1316 |
2022-06-24 | 0 | 0 | 0 | 18 | 1279 |
2022-06-25 | 0 | 0 | 0 | 16 | 1167 |
2022-06-26 | 0 | 0 | 0 | 13 | 815 |
2022-06-27 | 0 | 0 | 0 | 65 | 13213 |
2022-06-28 | 0 | 0 | 0 | 12 | 757 |
2022-06-29 | 0 | 0 | 0 | 11 | 743 |
2022-06-30 | 0 | 0 | 0 | 9 | 563 |
![]() |
0 | 0 | 0 | 25 | 32518 |
2022-05-01 | 0 | 0 | 0 | 11 | 637 |
2022-05-02 | 0 | 0 | 0 | 11 | 818 |
2022-05-03 | 0 | 0 | 0 | 10 | 853 |
2022-05-04 | 0 | 0 | 0 | 9 | 706 |
2022-05-05 | 0 | 0 | 0 | 11 | 984 |
2022-05-06 | 0 | 0 | 0 | 9 | 734 |
2022-05-07 | 0 | 0 | 0 | 14 | 1249 |
2022-05-08 | 0 | 0 | 0 | 13 | 986 |
2022-05-09 | 0 | 0 | 0 | 13 | 775 |
2022-05-10 | 0 | 0 | 0 | 25 | 1104 |
2022-05-11 | 0 | 0 | 0 | 10 | 1140 |
2022-05-12 | 0 | 0 | 0 | 9 | 1053 |
2022-05-13 | 0 | 0 | 0 | 10 | 641 |
2022-05-14 | 0 | 0 | 0 | 14 | 987 |
2022-05-15 | 0 | 0 | 0 | 16 | 851 |
2022-05-16 | 0 | 0 | 0 | 14 | 911 |
2022-05-17 | 0 | 0 | 0 | 11 | 709 |
2022-05-18 | 0 | 0 | 0 | 13 | 1043 |
2022-05-19 | 0 | 0 | 0 | 11 | 1108 |
2022-05-20 | 0 | 0 | 0 | 12 | 1397 |
2022-05-21 | 0 | 0 | 0 | 15 | 1157 |
2022-05-22 | 0 | 0 | 0 | 13 | 1009 |
2022-05-23 | 0 | 0 | 0 | 11 | 699 |
2022-05-24 | 0 | 0 | 0 | 10 | 931 |
2022-05-25 | 0 | 0 | 0 | 16 | 1018 |
2022-05-26 | 0 | 0 | 0 | 15 | 896 |
2022-05-27 | 0 | 0 | 0 | 13 | 1696 |
2022-05-28 | 0 | 0 | 0 | 13 | 1836 |
2022-05-29 | 0 | 0 | 0 | 14 | 1206 |
2022-05-30 | 0 | 0 | 0 | 13 | 1773 |
2022-05-31 | 0 | 0 | 0 | 9 | 1611 |
![]() |
0 | 0 | 0 | 19 | 28051 |
![]() |
0 | 0 | 0 | 19 | 52169 |
![]() |
0 | 0 | 0 | 16 | 31671 |
![]() |
0 | 0 | 0 | 15 | 31624 |
![]() |
0 | 0 | 0 | 30 | 502164 |
![]() |
0 | 0 | 0 | 17 | 46831 |
![]() |
0 | 0 | 0 | 20 | 37933 |
![]() |
0 | 0 | 0 | 21 | 27263 |
![]() |
0 | 0 | 0 | 30 | 45574 |
![]() |
0 | 0 | 0 | 26 | 76495 |
![]() |
0 | 0 | 0 | 21 | 36507 |
2021-07-01 | 0 | 0 | 0 | 14 | 1085 |
2021-07-02 | 0 | 0 | 0 | 15 | 958 |
2021-07-03 | 0 | 0 | 0 | 13 | 1299 |
2021-07-04 | 0 | 0 | 0 | 14 | 1339 |
2021-07-05 | 0 | 0 | 0 | 12 | 887 |
2021-07-06 | 0 | 0 | 0 | 15 | 1281 |
2021-07-07 | 0 | 0 | 0 | 18 | 1295 |
2021-07-08 | 0 | 0 | 0 | 15 | 1077 |
2021-07-09 | 0 | 0 | 0 | 16 | 1427 |
2021-07-10 | 0 | 0 | 0 | 16 | 968 |
2021-07-11 | 0 | 0 | 0 | 16 | 1165 |
2021-07-12 | 0 | 0 | 0 | 15 | 1195 |
2021-07-13 | 0 | 0 | 0 | 13 | 980 |
2021-07-14 | 0 | 0 | 0 | 18 | 1069 |
2021-07-15 | 0 | 0 | 0 | 16 | 918 |
2021-07-16 | 0 | 0 | 0 | 15 | 856 |
2021-07-17 | 0 | 0 | 0 | 14 | 909 |
2021-07-18 | 0 | 0 | 0 | 12 | 606 |
2021-07-19 | 0 | 0 | 0 | 17 | 1080 |
2021-07-20 | 0 | 0 | 0 | 19 | 1451 |
2021-07-21 | 0 | 0 | 0 | 19 | 1650 |
2021-07-22 | 0 | 0 | 0 | 18 | 1176 |
2021-07-23 | 0 | 0 | 0 | 15 | 1038 |
2021-07-24 | 0 | 0 | 0 | 13 | 941 |
2021-07-25 | 0 | 0 | 0 | 21 | 1149 |
2021-07-26 | 0 | 0 | 0 | 21 | 1190 |
2021-07-27 | 0 | 0 | 0 | 19 | 1202 |
2021-07-28 | 0 | 0 | 0 | 18 | 1476 |
2021-07-29 | 0 | 0 | 0 | 18 | 1552 |
2021-07-30 | 0 | 0 | 0 | 20 | 1389 |
2021-07-31 | 0 | 0 | 0 | 21 | 1899 |
![]() |
0 | 0 | 0 | 25 | 42517 |
![]() |
0 | 0 | 0 | 20 | 37232 |
![]() |
0 | 0 | 0 | 26 | 43535 |
![]() |
0 | 0 | 0 | 18 | 38210 |
![]() |
0 | 0 | 0 | 20 | 34109 |
![]() |
0 | 0 | 0 | 19 | 35958 |
![]() |
0 | 0 | 0 | 204 | 871723 |
![]() |
0 | 0 | 0 | 23 | 40193 |
![]() |
0 | 0 | 0 | 20 | 101511 |
![]() |
0 | 0 | 0 | 30 | 109703 |
![]() |
0 | 0 | 0 | 30 | 54656 |
![]() |
0 | 0 | 0 | 35 | 67317 |
![]() |
0 | 0 | 0 | 35 | 59884 |
![]() |
0 | 0 | 0 | 40 | 68903 |
![]() |
0 | 0 | 0 | 204 | 96707 |
![]() |
0 | 0 | 0 | 110 | 56025 |
![]() |
0 | 0 | 0 | 34 | 69595 |
![]() |
0 | 0 | 0 | 61 | 72367 |
![]() |
0 | 0 | 0 | 42 | 74862 |
![]() |
2962 | 2976 | 28318 | 276 | 4137070 |
![]() |
0 | 0 | 0 | 42 | 89874 |
![]() |
0 | 0 | 0 | 42 | 96492 |
![]() |
0 | 0 | 0 | 56 | 112550 |
2019-10-01 | 0 | 0 | 0 | 56 | 5692 |
2019-10-02 | 0 | 0 | 0 | 45 | 5911 |
2019-10-03 | 0 | 0 | 0 | 41 | 5742 |
2019-10-04 | 0 | 0 | 0 | 35 | 5196 |
2019-10-05 | 0 | 0 | 0 | 34 | 6061 |
2019-10-06 | 0 | 0 | 0 | 35 | 4577 |
2019-10-07 | 0 | 0 | 0 | 36 | 5161 |
2019-10-08 | 0 | 0 | 0 | 30 | 3924 |
2019-10-09 | 0 | 0 | 0 | 35 | 5807 |
2019-10-10 | 0 | 0 | 0 | 32 | 2924 |
2019-10-11 | 0 | 0 | 0 | 27 | 2496 |
2019-10-12 | 0 | 0 | 0 | 36 | 2801 |
2019-10-13 | 0 | 0 | 0 | 24 | 3767 |
2019-10-14 | 0 | 0 | 0 | 30 | 2332 |
2019-10-15 | 0 | 0 | 0 | 23 | 2491 |
2019-10-16 | 0 | 0 | 0 | 34 | 3266 |
2019-10-17 | 0 | 0 | 0 | 20 | 2188 |
2019-10-18 | 0 | 0 | 0 | 39 | 2945 |
2019-10-19 | 0 | 0 | 0 | 23 | 2686 |
2019-10-20 | 0 | 0 | 0 | 41 | 2620 |
2019-10-21 | 0 | 0 | 0 | 36 | 3301 |
2019-10-22 | 0 | 0 | 0 | 33 | 3767 |
2019-10-23 | 0 | 0 | 0 | 22 | 2856 |
2019-10-24 | 0 | 0 | 0 | 25 | 2636 |
2019-10-25 | 0 | 0 | 0 | 46 | 3156 |
2019-10-26 | 0 | 0 | 0 | 23 | 3194 |
2019-10-27 | 0 | 0 | 0 | 25 | 3398 |
2019-10-28 | 0 | 0 | 0 | 31 | 2948 |
2019-10-29 | 0 | 0 | 0 | 28 | 3033 |
2019-10-30 | 0 | 0 | 0 | 27 | 2951 |
2019-10-31 | 0 | 0 | 0 | 30 | 2723 |
![]() |
0 | 0 | 0 | 59 | 152429 |
2019-09-01 | 0 | 0 | 0 | 35 | 3937 |
2019-09-02 | 0 | 0 | 0 | 38 | 4232 |
2019-09-03 | 0 | 0 | 0 | 42 | 5004 |
2019-09-04 | 0 | 0 | 0 | 59 | 4381 |
2019-09-05 | 0 | 0 | 0 | 54 | 4561 |
2019-09-06 | 0 | 0 | 0 | 42 | 4790 |
2019-09-07 | 0 | 0 | 0 | 37 | 4235 |
2019-09-08 | 0 | 0 | 0 | 43 | 4638 |
2019-09-09 | 0 | 0 | 0 | 49 | 5054 |
2019-09-10 | 0 | 0 | 0 | 48 | 4748 |
2019-09-11 | 0 | 0 | 0 | 31 | 3640 |
2019-09-12 | 0 | 0 | 0 | 29 | 2636 |
2019-09-13 | 0 | 0 | 0 | 34 | 2679 |
2019-09-14 | 0 | 0 | 0 | 36 | 3582 |
2019-09-15 | 0 | 0 | 0 | 27 | 3068 |
2019-09-16 | 0 | 0 | 0 | 37 | 2870 |
2019-09-17 | 0 | 0 | 0 | 31 | 3246 |
2019-09-18 | 0 | 0 | 0 | 25 | 3397 |
2019-09-19 | 0 | 0 | 0 | 24 | 2853 |
2019-09-20 | 0 | 0 | 0 | 26 | 2609 |
2019-09-21 | 0 | 0 | 0 | 36 | 4502 |
2019-09-22 | 0 | 0 | 0 | 48 | 10102 |
2019-09-23 | 0 | 0 | 0 | 44 | 5860 |
2019-09-24 | 0 | 0 | 0 | 47 | 8803 |
2019-09-25 | 0 | 0 | 0 | 42 | 10932 |
2019-09-26 | 0 | 0 | 0 | 37 | 6934 |
2019-09-27 | 0 | 0 | 0 | 47 | 10257 |
2019-09-28 | 0 | 0 | 0 | 35 | 7163 |
2019-09-29 | 0 | 0 | 0 | 33 | 5713 |
2019-09-30 | 0 | 0 | 0 | 35 | 6003 |
![]() |
0 | 0 | 0 | 53 | 142696 |
![]() |
0 | 0 | 0 | 79 | 190555 |
![]() |
0 | 0 | 0 | 124 | 232856 |
![]() |
719 | 722 | 4594 | 276 | 626967 |
2019-05-01 | 65 | 65 | 149 | 114 | 17685 |
2019-05-02 | 34 | 34 | 143 | 96 | 19120 |
2019-05-03 | 14 | 14 | 134 | 91 | 18688 |
2019-05-04 | 40 | 40 | 161 | 97 | 17929 |
2019-05-05 | 30 | 30 | 196 | 276 | 22039 |
2019-05-06 | 33 | 34 | 223 | 108 | 20232 |
2019-05-07 | 60 | 60 | 295 | 135 | 23788 |
2019-05-08 | 31 | 31 | 256 | 145 | 24738 |
2019-05-09 | 38 | 38 | 201 | 189 | 23401 |
2019-05-10 | 12 | 12 | 163 | 177 | 24135 |
2019-05-11 | 53 | 53 | 252 | 171 | 26428 |
2019-05-12 | 22 | 22 | 262 | 168 | 23684 |
2019-05-13 | 20 | 21 | 289 | 148 | 26899 |
2019-05-14 | 28 | 28 | 269 | 99 | 22058 |
2019-05-15 | 28 | 28 | 157 | 126 | 23133 |
2019-05-16 | 30 | 30 | 174 | 117 | 23668 |
2019-05-17 | 19 | 19 | 156 | 154 | 31963 |
2019-05-18 | 33 | 33 | 182 | 131 | 28354 |
2019-05-19 | 23 | 23 | 190 | 158 | 27109 |
2019-05-20 | 28 | 29 | 170 | 182 | 28138 |
2019-05-21 | 32 | 32 | 157 | 183 | 30943 |
2019-05-22 | 25 | 25 | 195 | 126 | 22615 |
2019-05-23 | 19 | 19 | 199 | 97 | 17458 |
2019-05-24 | 2 | 2 | 21 | 77 | 9669 |
2019-05-25 | 0 | 0 | 0 | 102 | 12737 |
2019-05-26 | 0 | 0 | 0 | 78 | 10534 |
2019-05-27 | 0 | 0 | 0 | 73 | 9332 |
2019-05-28 | 0 | 0 | 0 | 78 | 8927 |
2019-05-29 | 0 | 0 | 0 | 79 | 10639 |
2019-05-30 | 0 | 0 | 0 | 76 | 10528 |
2019-05-31 | 0 | 0 | 0 | 78 | 10396 |
![]() |
816 | 818 | 5756 | 148 | 732193 |
![]() |
513 | 518 | 5927 | 200 | 598401 |
![]() |
536 | 539 | 5944 | 229 | 681405 |
2019-02-01 | 7 | 7 | 204 | 85 | 15692 |
2019-02-02 | 12 | 12 | 299 | 99 | 22922 |
2019-02-03 | 47 | 47 | 280 | 96 | 22710 |
2019-02-04 | 8 | 8 | 197 | 166 | 24417 |
2019-02-05 | 38 | 38 | 272 | 170 | 26516 |
2019-02-06 | 20 | 20 | 286 | 93 | 20037 |
2019-02-07 | 13 | 13 | 395 | 131 | 30763 |
2019-02-08 | 5 | 5 | 271 | 155 | 27660 |
2019-02-09 | 67 | 67 | 184 | 129 | 26745 |
2019-02-10 | 61 | 61 | 194 | 139 | 29254 |
2019-02-11 | 15 | 15 | 183 | 122 | 26208 |
2019-02-12 | 23 | 23 | 184 | 108 | 24392 |
2019-02-13 | 8 | 8 | 183 | 82 | 17295 |
2019-02-14 | 26 | 26 | 164 | 180 | 21146 |
2019-02-15 | 6 | 6 | 176 | 165 | 27547 |
2019-02-16 | 16 | 16 | 179 | 139 | 26406 |
2019-02-17 | 7 | 7 | 175 | 111 | 26145 |
2019-02-18 | 17 | 17 | 158 | 113 | 21142 |
2019-02-19 | 14 | 14 | 149 | 96 | 17149 |
2019-02-20 | 13 | 13 | 188 | 144 | 22551 |
2019-02-21 | 9 | 9 | 224 | 122 | 22810 |
2019-02-22 | 7 | 7 | 197 | 124 | 27232 |
2019-02-23 | 21 | 21 | 154 | 118 | 27455 |
2019-02-24 | 13 | 13 | 175 | 113 | 25489 |
2019-02-25 | 12 | 13 | 183 | 208 | 25844 |
2019-02-26 | 17 | 17 | 238 | 229 | 28642 |
2019-02-27 | 17 | 19 | 237 | 131 | 24485 |
2019-02-28 | 17 | 17 | 215 | 123 | 22751 |
![]() |
378 | 379 | 6097 | 146 | 480652 |
![]() |
23 | 23 | 9319 | 548 | 1163244 |
![]() |
18 | 18 | 3657 | 548 | 578088 |
![]() |
1 | 1 | 1948 | 87 | 211019 |
![]() |
0 | 0 | 1357 | 80 | 156605 |
![]() |
0 | 0 | 909 | 21 | 52715 |
2018-09-01 | 0 | 0 | 5 | 5 | 423 |
2018-09-02 | 0 | 0 | 5 | 3 | 273 |
2018-09-03 | 0 | 0 | 9 | 6 | 619 |
2018-09-04 | 0 | 0 | 7 | 5 | 487 |
2018-09-05 | 0 | 0 | 8 | 7 | 481 |
2018-09-06 | 0 | 0 | 1 | 4 | 330 |
2018-09-07 | 0 | 0 | 5 | 7 | 641 |
2018-09-08 | 0 | 0 | 5 | 7 | 578 |
2018-09-09 | 0 | 0 | 30 | 11 | 1302 |
2018-09-10 | 0 | 0 | 39 | 10 | 1966 |
2018-09-11 | 0 | 0 | 30 | 12 | 1446 |
2018-09-12 | 0 | 0 | 33 | 13 | 2160 |
2018-09-13 | 0 | 0 | 43 | 18 | 1569 |
2018-09-14 | 0 | 0 | 36 | 11 | 1848 |
2018-09-15 | 0 | 0 | 33 | 10 | 4948 |
2018-09-16 | 0 | 0 | 26 | 9 | 1710 |
2018-09-17 | 0 | 0 | 35 | 10 | 2002 |
2018-09-18 | 0 | 0 | 32 | 14 | 1888 |
2018-09-19 | 0 | 0 | 46 | 18 | 2200 |
2018-09-20 | 0 | 0 | 43 | 18 | 2365 |
2018-09-21 | 0 | 0 | 34 | 17 | 2017 |
2018-09-22 | 0 | 0 | 22 | 19 | 2425 |
2018-09-23 | 0 | 0 | 36 | 13 | 2097 |
2018-09-24 | 0 | 0 | 27 | 18 | 1859 |
2018-09-25 | 0 | 0 | 30 | 14 | 1683 |
2018-09-26 | 0 | 0 | 52 | 15 | 2195 |
2018-09-27 | 0 | 0 | 60 | 17 | 2987 |
2018-09-28 | 0 | 0 | 63 | 21 | 2888 |
