KTCHost Official Web Hosting Forum - Statistics Center

General Statistics

Total Members:
4
Total Posts:
9
Total Topics:
9
Total Categories:
5
Users Online:
103
Most Online:
548 - December 28, 2018, 12:01:47 AM
Online Today:
99
Total page views:
8271854
Average registrations per day:
14.73
Average posts per day:
1.76
Average topics per day:
1.43
Total Boards:
16
Latest Member:
Dilip
Average online per day:
24.44
Male to Female Ratio:
2:1
Average page views per day:
3128.54

Top Topic Starters

Most Time Online

KTCHost
11h 48m
Dilip
19m
Rajats
11m
snehap
6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 102 350054
April 2024 0 0 0 101 94740
March 2024 0 0 0 102 80504
2024-03-01 0 0 0 20 2256
2024-03-02 0 0 0 22 2038
2024-03-03 0 0 0 15 778
2024-03-04 0 0 0 15 714
2024-03-05 0 0 0 14 835
2024-03-06 0 0 0 11 1054
2024-03-07 0 0 0 6 419
2024-03-08 0 0 0 10 950
2024-03-09 0 0 0 11 713
2024-03-10 0 0 0 16 9297
2024-03-11 0 0 0 8 477
2024-03-12 0 0 0 24 1598
2024-03-13 0 0 0 24 1706
2024-03-14 0 0 0 10 450
2024-03-15 0 0 0 10 830
2024-03-16 0 0 0 10 2050
2024-03-17 0 0 0 13 1219
2024-03-18 0 0 0 15 941
2024-03-19 0 0 0 14 1382
2024-03-20 0 0 0 18 1694
2024-03-21 0 0 0 17 1517
2024-03-22 0 0 0 24 1941
2024-03-23 0 0 0 20 3537
2024-03-24 0 0 0 18 1802
2024-03-25 0 0 0 20 7592
2024-03-26 0 0 0 33 2174
2024-03-27 0 0 0 39 5553
2024-03-28 0 0 0 71 5363
2024-03-29 0 0 0 102 8797
2024-03-30 0 0 0 37 8048
2024-03-31 0 0 0 37 2779
February 2024 0 0 0 53 62400
2024-02-01 0 0 0 25 1108
2024-02-02 0 0 0 32 2635
2024-02-03 0 0 0 26 3813
2024-02-04 0 0 0 28 1405
2024-02-05 0 0 0 22 1406
2024-02-06 0 0 0 25 1539
2024-02-07 0 0 0 28 1754
2024-02-08 0 0 0 26 1887
2024-02-09 0 0 0 25 1803
2024-02-10 0 0 0 53 3349
2024-02-11 0 0 0 34 10539
2024-02-12 0 0 0 27 1686
2024-02-13 0 0 0 22 1410
2024-02-14 0 0 0 17 934
2024-02-15 0 0 0 13 866
2024-02-16 0 0 0 18 917
2024-02-17 0 0 0 18 911
2024-02-18 0 0 0 13 931
2024-02-19 0 0 0 13 894
2024-02-20 0 0 0 13 1232
2024-02-21 0 0 0 13 989
2024-02-22 0 0 0 12 817
2024-02-23 0 0 0 13 2267
2024-02-24 0 0 0 13 2388
2024-02-25 0 0 0 12 1131
2024-02-26 0 0 0 13 1192
2024-02-27 0 0 0 17 1123
2024-02-28 0 0 0 17 1025
2024-02-29 0 0 0 16 10449
January 2024 0 0 0 44 112410
2024-01-01 0 0 0 7 1327
2024-01-02 0 0 0 10 832
2024-01-03 0 0 0 14 2671
2024-01-04 0 0 0 7 1198
2024-01-05 0 0 0 11 339
2024-01-06 0 0 0 5 344
2024-01-07 0 0 0 6 504
2024-01-08 0 0 0 6 350
2024-01-09 0 0 0 5 322
2024-01-10 0 0 0 7 427
2024-01-11 0 0 0 6 331
2024-01-12 0 0 0 8 383
2024-01-13 0 0 0 11 501
2024-01-14 0 0 0 24 9725
2024-01-15 0 0 0 18 825
2024-01-16 0 0 0 20 978
2024-01-17 0 0 0 24 1172
2024-01-18 0 0 0 19 1125
2024-01-19 0 0 0 21 1100
2024-01-20 0 0 0 18 740
2024-01-21 0 0 0 19 720
2024-01-22 0 0 0 19 3563
2024-01-23 0 0 0 22 24060
2024-01-24 0 0 0 22 3707
2024-01-25 0 0 0 27 46426
2024-01-26 0 0 0 24 1272
2024-01-27 0 0 0 22 1051
2024-01-28 0 0 0 16 1257
2024-01-29 0 0 0 31 1176
2024-01-30 0 0 0 44 3057
2024-01-31 0 0 0 38 927
* 2023 0 0 0 294 420858
December 2023 0 0 0 46 45616
2023-12-01 0 0 0 13 807
2023-12-02 0 0 0 7 407
2023-12-03 0 0 0 10 466
2023-12-04 0 0 0 25 911
2023-12-05 0 0 0 7 738
2023-12-06 0 0 0 8 287
2023-12-07 0 0 0 14 326
2023-12-08 0 0 0 46 578
2023-12-09 0 0 0 29 788
2023-12-10 0 0 0 14 9851
2023-12-11 0 0 0 7 516
2023-12-12 0 0 0 9 691
2023-12-13 0 0 0 13 2026
2023-12-14 0 0 0 7 772
2023-12-15 0 0 0 6 655
2023-12-16 0 0 0 6 839
2023-12-17 0 0 0 7 866
2023-12-18 0 0 0 9 1144
2023-12-19 0 0 0 10 2923
2023-12-20 0 0 0 9 1200
2023-12-21 0 0 0 13 1177
2023-12-22 0 0 0 8 1954
2023-12-23 0 0 0 8 842
2023-12-24 0 0 0 12 2056
2023-12-25 0 0 0 6 2351
2023-12-26 0 0 0 6 1248
2023-12-27 0 0 0 9 1849
2023-12-28 0 0 0 15 2801
2023-12-29 0 0 0 6 1617
2023-12-30 0 0 0 7 768
2023-12-31 0 0 0 10 2162
November 2023 0 0 0 40 26559
2023-11-01 0 0 0 36 650
2023-11-02 0 0 0 12 1998
2023-11-03 0 0 0 10 601
2023-11-04 0 0 0 13 540
2023-11-05 0 0 0 12 437
2023-11-06 0 0 0 10 676
2023-11-07 0 0 0 10 666
2023-11-08 0 0 0 12 924
2023-11-09 0 0 0 8 354
2023-11-10 0 0 0 7 349
2023-11-11 0 0 0 7 473
2023-11-12 0 0 0 19 9482
2023-11-13 0 0 0 10 648
2023-11-14 0 0 0 10 643
2023-11-15 0 0 0 10 564
2023-11-16 0 0 0 9 390
2023-11-17 0 0 0 40 970
2023-11-18 0 0 0 6 672
2023-11-19 0 0 0 6 527
2023-11-20 0 0 0 7 565
2023-11-21 0 0 0 7 807
2023-11-22 0 0 0 6 537
2023-11-23 0 0 0 7 317
2023-11-24 0 0 0 5 491
2023-11-25 0 0 0 6 223
2023-11-26 0 0 0 10 266
2023-11-27 0 0 0 5 554
2023-11-28 0 0 0 8 295
2023-11-29 0 0 0 5 403
2023-11-30 0 0 0 11 537
October 2023 0 0 0 45 31907
2023-10-01 0 0 0 4 574
2023-10-02 0 0 0 13 4284
2023-10-03 0 0 0 9 632
2023-10-04 0 0 0 15 619
2023-10-05 0 0 0 16 838
2023-10-06 0 0 0 10 438
2023-10-07 0 0 0 5 381
2023-10-08 0 0 0 16 9306
2023-10-09 0 0 0 33 639
2023-10-10 0 0 0 9 656
2023-10-11 0 0 0 12 372
2023-10-12 0 0 0 13 660
2023-10-13 0 0 0 8 397
2023-10-14 0 0 0 13 399
2023-10-15 0 0 0 7 585
2023-10-16 0 0 0 41 563
2023-10-17 0 0 0 7 463
2023-10-18 0 0 0 10 486
2023-10-19 0 0 0 24 695
2023-10-20 0 0 0 26 996
2023-10-21 0 0 0 9 444
2023-10-22 0 0 0 6 385
2023-10-23 0 0 0 6 307
2023-10-24 0 0 0 9 1253
2023-10-25 0 0 0 29 713
2023-10-26 0 0 0 8 1335
2023-10-27 0 0 0 5 217
2023-10-28 0 0 0 7 492
2023-10-29 0 0 0 5 305
2023-10-30 0 0 0 7 356
2023-10-31 0 0 0 45 2117
September 2023 0 0 0 30 48046
2023-09-01 0 0 0 30 368
2023-09-02 0 0 0 7 964
2023-09-03 0 0 0 22 832
2023-09-04 0 0 0 19 696
2023-09-05 0 0 0 19 1307
2023-09-06 0 0 0 11 455
2023-09-07 0 0 0 8 436
2023-09-08 0 0 0 6 599
2023-09-09 0 0 0 9 957
2023-09-10 0 0 0 18 9389
2023-09-11 0 0 0 7 789
2023-09-12 0 0 0 8 1996
2023-09-13 0 0 0 6 993
2023-09-14 0 0 0 9 1863
2023-09-15 0 0 0 29 1131
2023-09-16 0 0 0 6 950
2023-09-17 0 0 0 10 2951
2023-09-18 0 0 0 10 2028
2023-09-19 0 0 0 22 1177
2023-09-20 0 0 0 10 2660
2023-09-21 0 0 0 6 2470
2023-09-22 0 0 0 8 1317
2023-09-23 0 0 0 7 2931
2023-09-24 0 0 0 9 856
2023-09-25 0 0 0 12 1666
2023-09-26 0 0 0 9 2555
2023-09-27 0 0 0 9 670
2023-09-28 0 0 0 7 1093
2023-09-29 0 0 0 7 1240
2023-09-30 0 0 0 7 707
August 2023 0 0 0 36 26119
2023-08-01 0 0 0 5 344
2023-08-02 0 0 0 8 886
2023-08-03 0 0 0 27 556
2023-08-04 0 0 0 11 567
2023-08-05 0 0 0 10 581
2023-08-06 0 0 0 9 434
2023-08-07 0 0 0 9 352
2023-08-08 0 0 0 16 482
2023-08-09 0 0 0 7 349
2023-08-10 0 0 0 5 426
2023-08-11 0 0 0 7 442
2023-08-12 0 0 0 7 395
2023-08-13 0 0 0 17 9314
2023-08-14 0 0 0 6 652
2023-08-15 0 0 0 5 704
2023-08-16 0 0 0 6 561
2023-08-17 0 0 0 7 389
2023-08-18 0 0 0 19 822
2023-08-19 0 0 0 5 527
2023-08-20 0 0 0 7 574
2023-08-21 0 0 0 6 549
2023-08-22 0 0 0 6 748
2023-08-23 0 0 0 8 595
2023-08-24 0 0 0 10 484
2023-08-25 0 0 0 36 1842
2023-08-26 0 0 0 8 435
2023-08-27 0 0 0 10 458
2023-08-28 0 0 0 9 461
2023-08-29 0 0 0 6 431
2023-08-30 0 0 0 7 420
2023-08-31 0 0 0 8 339
July 2023 0 0 0 24 24920
2023-07-01 0 0 0 8 420
2023-07-02 0 0 0 10 719
2023-07-03 0 0 0 12 425
2023-07-04 0 0 0 9 519
2023-07-05 0 0 0 14 478
2023-07-06 0 0 0 15 698
2023-07-07 0 0 0 8 1142
2023-07-08 0 0 0 9 1108
2023-07-09 0 0 0 15 9480
2023-07-10 0 0 0 8 313
2023-07-11 0 0 0 10 310
2023-07-12 0 0 0 9 338
2023-07-13 0 0 0 6 277
2023-07-14 0 0 0 8 374
2023-07-15 0 0 0 9 298
2023-07-16 0 0 0 11 342
2023-07-17 0 0 0 8 382
2023-07-18 0 0 0 8 468
2023-07-19 0 0 0 8 387
2023-07-20 0 0 0 17 395
2023-07-21 0 0 0 10 553
2023-07-22 0 0 0 8 353
2023-07-23 0 0 0 10 364
2023-07-24 0 0 0 9 366
2023-07-25 0 0 0 10 849
2023-07-26 0 0 0 5 326
2023-07-27 0 0 0 24 2051
2023-07-28 0 0 0 7 355
2023-07-29 0 0 0 7 303
2023-07-30 0 0 0 6 237
2023-07-31 0 0 0 7 290
June 2023 0 0 0 274 50127
2023-06-01 0 0 0 14 630
2023-06-02 0 0 0 11 299
2023-06-03 0 0 0 23 397
2023-06-04 0 0 0 13 681
2023-06-05 0 0 0 11 1030
2023-06-06 0 0 0 16 1149
2023-06-07 0 0 0 17 991
2023-06-08 0 0 0 15 870
2023-06-09 0 0 0 13 1250
2023-06-10 0 0 0 19 630
2023-06-11 0 0 0 274 10739
2023-06-12 0 0 0 27 2023
2023-06-13 0 0 0 10 1428
2023-06-14 0 0 0 8 1961
2023-06-15 0 0 0 13 1265
2023-06-16 0 0 0 10 3379
2023-06-17 0 0 0 14 3089
2023-06-18 0 0 0 12 1554
2023-06-19 0 0 0 20 2558
2023-06-20 0 0 0 12 2358
2023-06-21 0 0 0 10 1921
2023-06-22 0 0 0 6 1842
2023-06-23 0 0 0 6 1421
2023-06-24 0 0 0 7 885
2023-06-25 0 0 0 7 1318
2023-06-26 0 0 0 7 1870
2023-06-27 0 0 0 6 635
2023-06-28 0 0 0 9 864
2023-06-29 0 0 0 10 756
2023-06-30 0 0 0 9 334
May 2023 0 0 0 247 23928
2023-05-01 0 0 0 9 368
2023-05-02 0 0 0 7 379
2023-05-03 0 0 0 5 395
2023-05-04 0 0 0 6 304
2023-05-05 0 0 0 15 492
2023-05-06 0 0 0 9 801
2023-05-07 0 0 0 11 621
2023-05-08 0 0 0 8 350
2023-05-09 0 0 0 5 261
2023-05-10 0 0 0 9 353
2023-05-11 0 0 0 6 432
2023-05-12 0 0 0 6 261
2023-05-13 0 0 0 7 581
2023-05-14 0 0 0 247 9353
2023-05-15 0 0 0 6 612
2023-05-16 0 0 0 9 489
2023-05-17 0 0 0 7 530
2023-05-18 0 0 0 15 505
2023-05-19 0 0 0 8 556
2023-05-20 0 0 0 12 584
2023-05-21 0 0 0 9 346
2023-05-22 0 0 0 8 626
2023-05-23 0 0 0 9 518
2023-05-24 0 0 0 8 591
2023-05-25 0 0 0 13 1081
2023-05-26 0 0 0 17 380
2023-05-27 0 0 0 14 344
2023-05-28 0 0 0 9 464
2023-05-29 0 0 0 14 390
2023-05-30 0 0 0 13 389
2023-05-31 0 0 0 11 572
April 2023 0 0 0 256 25640
2023-04-01 0 0 0 7 409
2023-04-02 0 0 0 8 486
2023-04-03 0 0 0 8 379
2023-04-04 0 0 0 6 281
2023-04-05 0 0 0 10 869
2023-04-06 0 0 0 11 411
2023-04-07 0 0 0 16 1356
2023-04-08 0 0 0 5 797
2023-04-09 0 0 0 256 9449
2023-04-10 0 0 0 8 486
2023-04-11 0 0 0 5 241
2023-04-12 0 0 0 7 324
2023-04-13 0 0 0 5 366
2023-04-14 0 0 0 7 351
2023-04-15 0 0 0 6 296
2023-04-16 0 0 0 8 1028
2023-04-17 0 0 0 7 940
2023-04-18 0 0 0 5 1069
2023-04-19 0 0 0 5 923
2023-04-20 0 0 0 6 430
2023-04-21 0 0 0 8 511
2023-04-22 0 0 0 5 370
2023-04-23 0 0 0 9 550
2023-04-24 0 0 0 5 318
2023-04-25 0 0 0 6 323
2023-04-26 0 0 0 6 640
2023-04-27 0 0 0 6 938
2023-04-28 0 0 0 5 262
2023-04-29 0 0 0 9 416
2023-04-30 0 0 0 28 421
March 2023 0 0 0 43 52392
2023-03-01 0 0 0 6 322
2023-03-02 0 0 0 8 488
2023-03-03 0 0 0 8 802
2023-03-04 0 0 0 8 1001
2023-03-05 0 0 0 7 559
2023-03-06 0 0 0 9 802
2023-03-07 0 0 0 10 1607
2023-03-08 0 0 0 43 1458
2023-03-09 0 0 0 10 1811
2023-03-10 0 0 0 8 1744
2023-03-11 0 0 0 8 980
2023-03-12 0 0 0 16 10896
2023-03-13 0 0 0 8 397
2023-03-14 0 0 0 5 2702
2023-03-15 0 0 0 7 3163
2023-03-16 0 0 0 8 1643
2023-03-17 0 0 0 7 3232
2023-03-18 0 0 0 7 2717
2023-03-19 0 0 0 9 1122
2023-03-20 0 0 0 5 3213
2023-03-21 0 0 0 7 1749
2023-03-22 0 0 0 6 552
2023-03-23 0 0 0 10 2469
2023-03-24 0 0 0 8 2009
2023-03-25 0 0 0 8 771
2023-03-26 0 0 0 8 1266
2023-03-27 0 0 0 8 709
2023-03-28 0 0 0 7 392
2023-03-29 0 0 0 6 508
2023-03-30 0 0 0 6 849
2023-03-31 0 0 0 6 459
February 2023 0 0 0 274 38620
January 2023 0 0 0 294 26984
2023-01-01 0 0 0 7 459
2023-01-02 0 0 0 129 736
2023-01-03 0 0 0 7 459
2023-01-04 0 0 0 8 473
2023-01-05 0 0 0 9 603
2023-01-06 0 0 0 9 521
2023-01-07 0 0 0 21 1017
2023-01-08 0 0 0 294 9453
2023-01-09 0 0 0 7 446
2023-01-10 0 0 0 6 448
2023-01-11 0 0 0 7 468
2023-01-12 0 0 0 7 551
2023-01-13 0 0 0 8 512
2023-01-14 0 0 0 9 445
2023-01-15 0 0 0 26 605
2023-01-16 0 0 0 7 481
2023-01-17 0 0 0 8 509
2023-01-18 0 0 0 10 643
2023-01-19 0 0 0 10 454
2023-01-20 0 0 0 7 1415
2023-01-21 0 0 0 7 564
2023-01-22 0 0 0 11 610
2023-01-23 0 0 0 12 475
2023-01-24 0 0 0 8 506
2023-01-25 0 0 0 8 592
2023-01-26 0 0 0 6 599
2023-01-27 0 0 0 7 642
2023-01-28 0 0 0 9 476
2023-01-29 0 0 0 7 547
2023-01-30 0 0 0 7 716
2023-01-31 0 0 0 8 559
* 2022 0 0 0 65 450304
December 2022 0 0 0 34 41503
2022-12-01 0 0 0 12 530
2022-12-02 0 0 0 7 1116
2022-12-03 0 0 0 11 1476
2022-12-04 0 0 0 10 1019
2022-12-05 0 0 0 9 883
2022-12-06 0 0 0 10 2812
2022-12-07 0 0 0 8 635
2022-12-08 0 0 0 27 1780
2022-12-09 0 0 0 34 2469
2022-12-10 0 0 0 8 693
2022-12-11 0 0 0 8 3328
2022-12-12 0 0 0 7 2862
2022-12-13 0 0 0 12 2864
2022-12-14 0 0 0 6 2109
2022-12-15 0 0 0 8 1551
2022-12-16 0 0 0 10 2177
2022-12-17 0 0 0 8 2127
2022-12-18 0 0 0 9 1507
2022-12-19 0 0 0 7 1069
2022-12-20 0 0 0 7 985
2022-12-21 0 0 0 7 1048
2022-12-22 0 0 0 8 1120
2022-12-23 0 0 0 13 667
2022-12-24 0 0 0 8 704
2022-12-25 0 0 0 6 537
2022-12-26 0 0 0 8 543
2022-12-27 0 0 0 7 508
2022-12-28 0 0 0 10 767
2022-12-29 0 0 0 8 541
2022-12-30 0 0 0 6 597
2022-12-31 0 0 0 6 479
November 2022 0 0 0 46 22728
2022-11-01 0 0 0 8 411
2022-11-02 0 0 0 12 447
2022-11-03 0 0 0 7 369
2022-11-04 0 0 0 7 377
2022-11-05 0 0 0 10 409
2022-11-06 0 0 0 27 776
2022-11-07 0 0 0 20 732
2022-11-08 0 0 0 46 855
2022-11-09 0 0 0 7 506
2022-11-10 0 0 0 10 2084
2022-11-11 0 0 0 7 934
2022-11-12 0 0 0 9 780
2022-11-13 0 0 0 6 800
2022-11-14 0 0 0 8 938
2022-11-15 0 0 0 9 899
2022-11-16 0 0 0 11 770
2022-11-17 0 0 0 8 750
2022-11-18 0 0 0 9 771
2022-11-19 0 0 0 41 1258
2022-11-20 0 0 0 10 598
2022-11-21 0 0 0 7 482
2022-11-22 0 0 0 8 469
2022-11-23 0 0 0 7 476
2022-11-24 0 0 0 10 642
2022-11-25 0 0 0 9 583
2022-11-26 0 0 0 12 1040
2022-11-27 0 0 0 9 914
2022-11-28 0 0 0 13 670
2022-11-29 0 0 0 40 885
2022-11-30 0 0 0 8 1103
October 2022 0 0 0 41 17185
2022-10-01 0 0 0 9 632
2022-10-02 0 0 0 7 521
2022-10-03 0 0 0 19 562
2022-10-04 0 0 0 21 770
2022-10-05 0 0 0 13 974
2022-10-06 0 0 0 11 534
2022-10-07 0 0 0 18 718
2022-10-08 0 0 0 8 355
2022-10-09 0 0 0 37 824
2022-10-10 0 0 0 8 429
2022-10-11 0 0 0 6 517
2022-10-12 0 0 0 12 504
2022-10-13 0 0 0 7 471
2022-10-14 0 0 0 9 381
2022-10-15 0 0 0 9 435
2022-10-16 0 0 0 11 564
2022-10-17 0 0 0 9 383
2022-10-18 0 0 0 9 483
2022-10-19 0 0 0 8 500
2022-10-20 0 0 0 6 403
2022-10-21 0 0 0 8 334
2022-10-22 0 0 0 41 1430
2022-10-23 0 0 0 6 473
2022-10-24 0 0 0 7 441
2022-10-25 0 0 0 10 527
2022-10-26 0 0 0 10 662
2022-10-27 0 0 0 10 481
2022-10-28 0 0 0 6 505
2022-10-29 0 0 0 8 495
2022-10-30 0 0 0 8 479
2022-10-31 0 0 0 7 398
September 2022 0 0 0 46 54632
2022-09-01 0 0 0 9 3306
2022-09-02 0 0 0 7 1859
2022-09-03 0 0 0 46 2713
2022-09-04 0 0 0 10 1993
2022-09-05 0 0 0 9 7770
2022-09-06 0 0 0 13 2960
2022-09-07 0 0 0 12 2212
2022-09-08 0 0 0 9 803
2022-09-09 0 0 0 12 4878
2022-09-10 0 0 0 7 2430
2022-09-11 0 0 0 10 2992
2022-09-12 0 0 0 11 2395
2022-09-13 0 0 0 10 1110
2022-09-14 0 0 0 12 2156
2022-09-15 0 0 0 12 2124
2022-09-16 0 0 0 11 1771
2022-09-17 0 0 0 13 1422
2022-09-18 0 0 0 10 1198
2022-09-19 0 0 0 9 769
2022-09-20 0 0 0 13 1257
2022-09-21 0 0 0 11 711
2022-09-22 0 0 0 9 834
2022-09-23 0 0 0 11 679
2022-09-24 0 0 0 7 450
2022-09-25 0 0 0 11 567
2022-09-26 0 0 0 7 720
2022-09-27 0 0 0 9 719
2022-09-28 0 0 0 11 595
2022-09-29 0 0 0 14 607
2022-09-30 0 0 0 8 632
August 2022 0 0 0 27 35825
2022-08-01 0 0 0 17 1268
2022-08-02 0 0 0 17 1074
2022-08-03 0 0 0 27 923
2022-08-04 0 0 0 14 843
2022-08-05 0 0 0 13 750
2022-08-06 0 0 0 16 889
2022-08-07 0 0 0 12 751
2022-08-08 0 0 0 18 1541
2022-08-09 0 0 0 17 952
2022-08-10 0 0 0 18 2073
2022-08-11 0 0 0 16 1250
2022-08-12 0 0 0 18 1150
2022-08-13 0 0 0 15 1199
2022-08-14 0 0 0 17 1332
2022-08-15 0 0 0 12 1690
2022-08-16 0 0 0 12 1041
2022-08-17 0 0 0 21 1236
2022-08-18 0 0 0 12 1394
2022-08-19 0 0 0 11 792
2022-08-20 0 0 0 11 642
2022-08-21 0 0 0 9 881
2022-08-22 0 0 0 11 1186
2022-08-23 0 0 0 9 1807
2022-08-24 0 0 0 12 917
2022-08-25 0 0 0 12 527
2022-08-26 0 0 0 10 821
2022-08-27 0 0 0 12 810
2022-08-28 0 0 0 9 739
2022-08-29 0 0 0 11 1463
2022-08-30 0 0 0 11 1770
2022-08-31 0 0 0 13 2114
July 2022 0 0 0 21 35736
2022-07-01 0 0 0 19 1158
2022-07-02 0 0 0 21 1787
2022-07-03 0 0 0 17 1322
2022-07-04 0 0 0 16 1223
2022-07-05 0 0 0 17 1074
2022-07-06 0 0 0 16 1337
2022-07-07 0 0 0 16 2138
2022-07-08 0 0 0 16 952
2022-07-09 0 0 0 21 1124
2022-07-10 0 0 0 13 856
2022-07-11 0 0 0 17 1709
2022-07-12 0 0 0 20 899
2022-07-13 0 0 0 14 1050
2022-07-14 0 0 0 14 827
2022-07-15 0 0 0 13 697
2022-07-16 0 0 0 17 877
2022-07-17 0 0 0 12 819
2022-07-18 0 0 0 12 900
2022-07-19 0 0 0 16 1202
2022-07-20 0 0 0 14 967
2022-07-21 0 0 0 13 948
2022-07-22 0 0 0 18 925
2022-07-23 0 0 0 14 931
2022-07-24 0 0 0 16 1132
2022-07-25 0 0 0 15 1061
2022-07-26 0 0 0 19 1797
2022-07-27 0 0 0 13 1220
2022-07-28 0 0 0 15 1325
2022-07-29 0 0 0 13 1967
2022-07-30 0 0 0 12 835
2022-07-31 0 0 0 11 677
June 2022 0 0 0 65 66662
2022-06-01 0 0 0 18 1094
2022-06-02 0 0 0 13 2163
2022-06-03 0 0 0 9 1681
2022-06-04 0 0 0 14 1998
2022-06-05 0 0 0 12 3089
2022-06-06 0 0 0 13 1599
2022-06-07 0 0 0 9 2720
2022-06-08 0 0 0 16 3557
2022-06-09 0 0 0 15 3484
2022-06-10 0 0 0 19 2826
2022-06-11 0 0 0 13 3145
2022-06-12 0 0 0 21 3038
2022-06-13 0 0 0 13 2260
2022-06-14 0 0 0 16 2196
2022-06-15 0 0 0 15 1808
2022-06-16 0 0 0 12 1346
2022-06-17 0 0 0 14 2188
2022-06-18 0 0 0 17 1570
2022-06-19 0 0 0 14 852
2022-06-20 0 0 0 14 1514
2022-06-21 0 0 0 16 1342
2022-06-22 0 0 0 18 1339
2022-06-23 0 0 0 15 1316
2022-06-24 0 0 0 18 1279
2022-06-25 0 0 0 16 1167
2022-06-26 0 0 0 13 815
2022-06-27 0 0 0 65 13213
2022-06-28 0 0 0 12 757
2022-06-29 0 0 0 11 743
2022-06-30 0 0 0 9 563
May 2022 0 0 0 25 32518
2022-05-01 0 0 0 11 637
2022-05-02 0 0 0 11 818
2022-05-03 0 0 0 10 853
2022-05-04 0 0 0 9 706
2022-05-05 0 0 0 11 984
2022-05-06 0 0 0 9 734
2022-05-07 0 0 0 14 1249
2022-05-08 0 0 0 13 986
2022-05-09 0 0 0 13 775
2022-05-10 0 0 0 25 1104
2022-05-11 0 0 0 10 1140
2022-05-12 0 0 0 9 1053
2022-05-13 0 0 0 10 641
2022-05-14 0 0 0 14 987
2022-05-15 0 0 0 16 851
2022-05-16 0 0 0 14 911
2022-05-17 0 0 0 11 709
2022-05-18 0 0 0 13 1043
2022-05-19 0 0 0 11 1108
2022-05-20 0 0 0 12 1397
2022-05-21 0 0 0 15 1157
2022-05-22 0 0 0 13 1009
2022-05-23 0 0 0 11 699
2022-05-24 0 0 0 10 931
2022-05-25 0 0 0 16 1018
2022-05-26 0 0 0 15 896
2022-05-27 0 0 0 13 1696
2022-05-28 0 0 0 13 1836
2022-05-29 0 0 0 14 1206
2022-05-30 0 0 0 13 1773
2022-05-31 0 0 0 9 1611
April 2022 0 0 0 19 28051
2022-04-01 0 0 0 9 802
2022-04-02 0 0 0 11 818
2022-04-03 0 0 0 18 1069
2022-04-04 0 0 0 9 879
2022-04-05 0 0 0 11 1109
2022-04-06 0 0 0 17 619
2022-04-07 0 0 0 12 705
2022-04-08 0 0 0 17 748
2022-04-09 0 0 0 9 816
2022-04-10 0 0 0 9 692
2022-04-11 0 0 0 9 676
2022-04-12 0 0 0 14 831
2022-04-13 0 0 0 11 653
2022-04-14 0 0 0 18 921
2022-04-15 0 0 0 17 1254
2022-04-16 0 0 0 14 596
2022-04-17 0 0 0 10 822
2022-04-18 0 0 0 11 686
2022-04-19 0 0 0 12 804
2022-04-20 0 0 0 12 693
2022-04-21 0 0 0 13 1862
2022-04-22 0 0 0 12 890
2022-04-23 0 0 0 13 1770
2022-04-24 0 0 0 19 1157
2022-04-25 0 0 0 15 798
2022-04-26 0 0 0 17 750
2022-04-27 0 0 0 13 1187
2022-04-28 0 0 0 13 956
2022-04-29 0 0 0 15 1062
2022-04-30 0 0 0 13 1426
March 2022 0 0 0 19 52169
2022-03-01 0 0 0 12 1556
2022-03-02 0 0 0 12 3225
2022-03-03 0 0 0 15 1836
2022-03-04 0 0 0 16 2841
2022-03-05 0 0 0 15 3074
2022-03-06 0 0 0 11 1510
2022-03-07 0 0 0 19 3365
2022-03-08 0 0 0 12 3729
2022-03-09 0 0 0 13 1896
2022-03-10 0 0 0 12 2875
2022-03-11 0 0 0 12 2381
2022-03-12 0 0 0 13 1635
2022-03-13 0 0 0 14 3054
2022-03-14 0 0 0 14 1526
2022-03-15 0 0 0 14 1010
2022-03-16 0 0 0 13 1821
2022-03-17 0 0 0 12 1012
2022-03-18 0 0 0 13 1193
2022-03-19 0 0 0 13 1155
2022-03-20 0 0 0 11 1126
2022-03-21 0 0 0 12 882
2022-03-22 0 0 0 12 1245
2022-03-23 0 0 0 14 1115
2022-03-24 0 0 0 12 1022
2022-03-25 0 0 0 13 1040
2022-03-26 0 0 0 12 826
2022-03-27 0 0 0 11 677
2022-03-28 0 0 0 11 861
2022-03-29 0 0 0 12 952
2022-03-30 0 0 0 14 999
2022-03-31 0 0 0 9 730
February 2022 0 0 0 16 31671
2022-02-01 0 0 0 11 838
2022-02-02 0 0 0 9 1013
2022-02-03 0 0 0 11 1592
2022-02-04 0 0 0 14 1001
2022-02-05 0 0 0 9 665
2022-02-06 0 0 0 13 1264
2022-02-07 0 0 0 9 1008
2022-02-08 0 0 0 12 1085
2022-02-09 0 0 0 9 911
2022-02-10 0 0 0 12 922
2022-02-11 0 0 0 16 975
2022-02-12 0 0 0 13 795
2022-02-13 0 0 0 12 1191
2022-02-14 0 0 0 15 695
2022-02-15 0 0 0 12 1264
2022-02-16 0 0 0 12 945
2022-02-17 0 0 0 16 1323
2022-02-18 0 0 0 14 1490
2022-02-19 0 0 0 14 908
2022-02-20 0 0 0 12 1051
2022-02-21 0 0 0 12 1316
2022-02-22 0 0 0 10 1002
2022-02-23 0 0 0 11 1100
2022-02-24 0 0 0 10 1229
2022-02-25 0 0 0 12 882
